Moreband offers simple Internet access without the need for enormous downloads or forced use of dialers, toolbars, or customized browsers. If you have a computer, you already have the software to connect at 56k. Why do the others make you use this junk? To feed you more advertisements. Say "No more!"
Moreband gives you clean access to the Internet and stays out of your way. We have a better price than the others, too.
Compare Moreband to some of the other national discount ISPs:
| ISP | Standard | High Speed | Dialer Required | Toolbar | Online Support | E-mail |
||
| Netscape Internet Service | $9.95 | $14.95 | Yes | Yes | Free | $2.00 | ||
| NetZero Internet Service | $9.95 | $14.95 | Yes | Yes | Free | Free | ||
| WalMart Connect Internet Service | $9.94 | None | Yes | No | Free | Free | ||
| PeoplePC Internet Service | $10.95 | $15.95 | Yes | No | Free | Free | ||
| Bluelight Internet Service | Same as NetZero | |||||||
| Juno Internet Service | Same as NetZero | |||||||
| Moreband Internet Access | $7.79 | $9.79 | No | No | Free | Free | ||
NOTE: Monthly plans without a contract are used for comparison.
Discounts are available for 12-month contracts with Netscape and PeoplePC.
| ISP | DUN | Startup Page | Mac | Linux | Browser | ||
| Netscape Internet Service | No | Ads and News | No | No | IE/Netscape | ||
| NetZero Internet Service | No | Ads and News | 56k only | 56k only | IE/Netscape | ||
| WalMart Connect Internet Service | No | Ads and News | No | No | IE only | ||
| PeoplePC Internet Service | No | Ads and News | No | No | IE Only | ||
| Bluelight Internet Service | Same as NetZero | ||||||
| Juno Internet Service | Same as NetZero | ||||||
| Moreband Internet Access | Yes | Your Choice | 56k only | 56k only | Any | ||
From the WalMart Connect help pages: "Depending on your Internet connection, it may take 1-2 hours to completely download the software." No download is necessary for Moreband 56k.
New! AOL chosen as the worst tech product of all time!
![]() ![]() ![]() |
||||||
| HOME | PLANS | ACCESS NUMBERS | SUPPORT | CONTACT | ||
| Tuesday October 7th, 2008 | ||||||